Walden Pond Water Temperatures

Click on a year below to see more temperatures.
Temperatures are taken near the beach at the surface of the water.
- 10/12/2024: 63 F° (17 C°)
- 9/29/2024: 67 F° (19 C°)
- 9/22/2024: 68 F° (20 C°)
- 9/15/2024: 71 F° (21 C°)
- 9/8/2024: 71 F° (21 C°)
- 9/2/2024: 75 F° (23 C°)
- 8/27/2024: 75 F° (23 C°)
- 8/25/2024: 75 F° (23 C°)
- 8/18/2024: 76 F° (24 C°)
- 8/8/2024: 77 F° (25 C°)
- 8/1/2024: 80 F° (26 C°)
- 7/25/2024: 81 F° (27 C°)
- 7/23/2024: 82 F° (27 C°)
- 7/16/2024: 83 F° (28 C°)
- 7/9/2024: 81 F° (27 C°)
- 7/2/2024: 74 F° (23 C°)
- 6/21/2024: 79 F° (26 C°)
- 6/13/2024: 72 F° (22 C°)
- 6/7/2024: 73 F° (22 C°)
- 6/2/2024: 76 F° (24 C°)
- 5/24/2024: 69 F° (20 C°)
- 11/5/2023: 58 F° (14 C°)
- 10/14/2023: 66 F° (18 C°)
- 10/8/2023: 66 F° (18 C°)
- 10/1/2023: 65 F° (18 C°)
- 9/24/2023: 69 F° (20 C°)
- 9/21/2023: 71 F° (21 C°)
- 9/17/2023: 71 F° (21 C°)
- 9/13/2023: 77 F° (25 C°)
- 9/8/2023: 79 F° (26 C°)
- 9/6/2023: 77 F° (25 C°)
- 8/30/2023: 76 F° (24 C°)
- 8/24/2023: 76 F° (24 C°)
- 8/13/2023: 81 F° (27 C°)
- 8/7/2023: 79 F° (26 C°)
- 8/3/2023: 79 F° (26 C°)
- 7/28/2023: 81 F° (27 C°)
- 7/26/2023: 80 F° (26 C°)
- 7/18/2023: 82 F° (27 C°)
- 7/6/2023: 78 F° (25 C°)
- 6/29/2023: 74 F° (23 C°)
- 6/24/2023: 75 F° (23 C°)
- 6/17/2023: 72 F° (22 C°)
- 6/10/2023: 66 F° (18 C°)
- 6/3/2023: 70 F° (21 C°)
- 5/29/2023: 66 F° (18 C°)
- 10/22/2022: 59 F° (15 C°)
- 10/15/2022: 60 F° (15 C°)
- 10/01/2022: 66 F° (18 C°)
- 09/24/2022: 66 F° (18 C°)
- 09/19/2022: 72.5 F° (22 C°)
- 09/18/2022: 72 F° (22 C°)
- 09/12/2022: 75 F° (23 C°)
- 09/09/2022: 74 F° (23 C°)
- 09/01/2022: 78 F° (25 C°)
- 08/26/2022: 79 F° (26 C°)
- 08/19/2022: 77 F° (25 C°)
- 08/12/2022: 81 F° (27 C°)
- 08/05/2022: 82 F° (27 C°)
- 07/29/2022: 81 F° (27 C°)
- 07/22/2022: 82 F° (27 C°)
- 07/15/2022: 78 F° (25 C°)
- 06/25/2022: 71 F° (21 C°)
- 06/20/2022: 67 F° (19 C°)
- 06/12/2022: 70 F° (21 C°)
- 06/05/2022: 68 F° (20 C°)
- 05/29/2022: 66 F° (18 C°)
- 10/2/2021: 66 F° (18 C°)
- 9/25/2021: 71 F° (21 C°)
- 9/19/2021: 74 F° (23 C°)
- 9/17/2021: 75 F° (23 C°)
- 9/10/2021: 75 F° (23 C°)
- 9/6/2021: 75 F° (23 C°)
- 9/3/2021: 76 F° (24 C°)
- 8/31/2021: 79 F° (26 C°)
- 8/27/2021: 82 F° (27 C°)
- 8/25/2021: 80 F° (26 C°)
- 8/20/2021: 80 F° (26 C°)
- 8/13/2021: 80 F° (26 C°)
- 8/7/2021: 77 F° (25 C°)
- 8/1/2021: 76 F° (24 C°)
- 7/27/2021: 78 F° (25 C°)
- 7/25/2021: 78 F° (25 C°)
- 7/21/2021: 77 F° (25 C°)
- 7/18/2021: 76 F° (24 C°)
- 7/10/2021: 73 F° (22 C°)
- 7/1/2021: 82 F° (27 C°)
- 6/29/2021: 80 F° (26 C°)
- 6/27/2021: 76 F° (24 C°)
- 6/26/2021: 73 F° (22 C°)
- 6/21/2021: 76 F° (24 C°)
- 6/19/2021: 73 F° (22 C°)
- 6/14/2021: 72 F° (22 C°)
- 6/10/2021: 77 F° (25 C°)
- 6/7/2021: 73 F° (22 C°)
- 5/28/2021: 68 F° (20 C°)
- 9/26/2020: 64 F° (17 C°)
- 9/18/2020: 70 F° (21 C°)
- 9/14/2020: 73 F° (22 C°)
- 9/9/2020: 75 F° (23 C°)
- 9/7/2020: 74 F° (23 C°)
- 9/4/2020: 75 F° (23 C°)
- 8/30/2020: 75 F° (23 C°)
- 8/25/2020: 80 F° (26 C°)
- 8/22/2020: 78 F° (25 C°)
- 8/18/2020: 78 F° (25 C°)
- 8/15/2020: 82 F° (27 C°)
- 8/10/2020: 82 F° (27 C°)
- 8/6/2020: 81 F° (27 C°)
- 7/30/2020: 83 F° (28 C°)
- 7/19/2020: 79 F° (26 C°)
- 7/14/2020: 81 F° (27 C°)
- 7/10/2020: 81 F° (27 C°)
- 7/4/2020: 77 F° (25 C°)
- 6/28/2020: 78 F° (25 C°)
- 6/20/2020: 77 F° (25 C°)
- 6/18/2020: 74 F° (23 C°)
- 6/13/2020: 72 F° (22 C°)
- 6/6/2020: 71 F° (21 C°)
- 5/29/2020: 68 F° (20 C°)
- 9/28/2019: 70 F° (21 C°)
- 9/15/2019: 71 F° (21 C°)
- 9/05/2019: 75 F° (23 C°)
- 8/31/2019: 77 F° (25 C°)
- 8/24/2019: 78 F° (25 C°)
- 8/17/2019: 79 F° (26 C°)
- 8/10/2019: 81 F° (27 C°)
- 7/28/2019: 82 F° (27 C°)
- 7/21/2019: 84 F° (28 C°)
- 7/16/2019: 81 F° (27 C°)
- 7/6/2019: 80 F° (26 C°)
- 6/30/2019: 75 F° (23 C°)
- 6/28/2019: 72 F° (22 C°)
- 6/23/2019: 70 F° (21 C°)
- 6/15/2019: 65 F° (18 C°)
- 5/27/2019: 62 F° (16 C°)
- 10/07/2018: 66 F° (18 C°)
- 9/30/2018: 68 F° (20 C°)
- 9/22/2018: 73 F° (22 C°)
- 9/15/2018: 75 F° (23 C°)
- 9/9/2018: 78 F° (25 C°)
- 9/8/2018: 79 F° (26 C°)
- 9/2/2018: 79 F° (26 C°)
- 8/28/2018: 79 F° (26 C°)
- 8/25/2018: 77 F° (25 C°)
- 8/21/2018: 79 F° (26 C°)
- 8/19/2018: 80 F° (26 C°)
- 8/17/2018: 81 F° (27 C°)
- 8/11/2018: 82 F° (27 C°)
- 8/5/2018: 83 F° (28 C°)
- 7/21/2018: 75 F° (23 C°)
- 7/18/2018: 77 F° (25 C°)
- 7/04/2018: 78 F° (25 C°)
- 7/02/2018: 77 F° (25 C°)
- 6/17/2018: 67 F° (19 C°)
- 6/9/2018: 65 F° (18 C°)
- 6/2/2018: 69 F° (20 C°)
- 5/26/2018: 66 F° (18 C°)
- 9/23/2017: 66 F° (18 C°)
- 9/16/2017: 70 F° (21 C°)
- 9/9/2017: 66 F° (18 C°)
- 9/2/2017: 67 F° (19 C°)
- 8/26/2017: 71 F° (21 C°)
- 8/20/2017: 74 F° (23 C°)
- 8/11/2017: 73 F° (22 C°)
- 8/5/2017: 74 F° (23 C°)
- 7/28/2017: 72 F° (22 C°)
- 7/22/2017: 77 F° (25 C°)
- 7/14/2017: 72 F° (22 C°)
- 7/6/2017: 74 F° (23 C°)
- 7/1/2017: 72 F° (22 C°)
- 6/24/2017: 72 F° (22 C°)
- 6/17/2017: 66 F° (18 C°)
- 6/10/2017: 61 F° (16 C°)
- 6/3/2017: 60 F° (15 C°)
- 5/28/2017: 60 F° (15 C°)
- 5/20/2017: 62 F° (16 C°)
- 9/24/2016: 69 F° (20 C°)
- 9/22/2016: 72 F° (22 C°)
- 9/17/2016: 69 F° (20 C°)
- 9/15/2016: 71 F° (21 C°)
- 9/9/2016: 73 F° (22 C°)
- 9/3/2016: 74 F° (23 C°)
- 9/1/2016: 76 F° (24 C°)
- 8/26/2016: 77 F° (25 C°)
- 8/19/2016: 78 F° (25 C°)
- 8/13/2016: 77 F° (25 C°)
- 8/7/2016: 76 F° (24 C°)
- 7/30/2016: 76 F° (24 C°)
- 7/24/2016: 76 F° (24 C°)
- 7/16/2016: 76 F° (24 C°)
- 7/4/2016: 71 F° (21 C°)
- 6/25/2016: 69 F° (20 C°)
- 6/18/2016: 67 F° (19 C°)
- 6/11/2016: 66 F° (18 C°)
- 6/4/2016: 67 F° (19 C°)
- 5/28/2016: 68 F° (20 C°)
- 5/21/2016: 59 F° (15 C°)
- 9/26/2015: 66 F° (18 C°)
- 9/19/2015: 72 F° (22 C°)
- 9/12/2015: 72 F° (22 C°)
- 9/9/2015: 75 F° (23 C°)
- 9/6/2015: 73 F° (22 C°)
- 9/4/2015: 75 F° (23 C°)
- 8/29/2015: 74 F° (23 C°)
- 8/25/2015: 76 F° (24 C°)
- 8/22/2015: 77 F° (25 C°)
- 8/15/2015: 75 F° (23 C°)
- 8/5/2015: 75 F° (23 C°)
- 8/1/2015: 75 F° (23 C°)
- 7/25/2015: 76 F° (24 C°)
- 7/19/2015: 77 F° (25 C°)
- 7/12/2015: 72 F° (22 C°)
- 7/4/2015: 69 F° (20 C°)
- 6/27/2015: 71 F° (21 C°)
- 6/20/2015: 68 F° (20 C°)
- 6/13/2015: 70 F° (21 C°)
- 6/6/2015: 63 F° (17 C°)
- 5/30/2015: 67 F° (19 C°)
- 5/23/2015: 61 F° (16 C°)
- 5/16/2015: 62 F° (16 C°)
- 10/5/2014: 62 F° (16 C°)
- 9/28/2014: 66 F° (18 C°)
- 9/22/2014: 65 F° (18 C°)
- 9/14/2014: 69 F° (20 C°)
- 9/6/2014: 75 F° (23 C°)
- 8/30/2014: 71 F° (21 C°)
- 8/2/2014: 76 F° (24 C°)
- 7/12/2014: 77 F° (25 C°)
- 7/6/2014: 75 F° (23 C°)
- 6/28/2014: 75 F° (23 C°)
- 6/22/2014: 72 F° (22 C°)
- 6/7/2014: 66 F° (18 C°)
- 05/26/2014: 63 F° (17 C°)
- 10/12/2013: 64 F° (17 C°)
- 10/5/2013: 66 F° (18 C°)
- 9/28/2013: 66 F° (18 C°)
- 9/21/2013: 69 F° (20 C°)
- 9/14/2013: 70 F° (21 C°)
- 9/9/2013: 72 F° (22 C°)
- 9/2/2013: 74 F° (23 C°)
- 8/10/2013: 76 F° (24 C°)
- 7/14/2013: 80 F° (26 C°)
- 7/1/2013: 78 F° (25 C°)
- 6/30/2013: 76 F° (24 C°)
- 5/29/2013: 69 F° (20 C°)
- 7/1/2012: 76 F° (24 C°)
- 6/30/2012: 76 F° (24 C°)
- 6/24/2012: 76 F° (24 C°)
- 6/3/2012: 69 F° (20 C°)
- 5/27/2012: 68 F° (20 C°)
- 5/19/2012: 63 F° (17 C°)
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012